SYNTERRA is a premium business automation platform for Kazakhstan: inventory management, POS, ERP, CRM, warehouse, payroll, finance, security and Vision Pro 360° AI analytics in a single system. Full control over your store, warehouse and staff in one solution with integrations to Kaspi Pay, online cash registers and banks.
Thanks to a carefully designed architecture, the platform fits different retail formats: from a single shop to a multi‑store chain. Onboarding takes just a few minutes, and you get your first reports and sales analytics in the first days of using the system.
SYNTERRA is retail accounting and POS software for Kazakhstani small businesses and chains: a cloud‑enabled ERP and a local offline contour in one. It keeps stock under control, manages warehouse operations and staff, and provides deep sales analytics so you can run your business in Kazakhstan online — even from home.
An AI assistant that sees your business 360°: sales forecasting, loss monitoring, purchase recommendations, dynamic pricing and staff control — all based on your local data.
| Feature | START | BUSINESS | BUSINESS + AI | VIP PRO MAX |
|---|---|---|---|---|
| Basic inventory management | ✔ | ✔ | ✔ | ✔ |
| POS / sales | ✔ | ✔ | ✔ | ✔ |
| ERP functionality | Simple ERP | Full ERP | Full ERP + AI | Maximum ERP + AI |
| Multi‑warehouse accounting | ✕ | ✔ | ✔ | ✔ |
| Number of workstations | 1 | 1 | 1 | 1 |
| Unlimited reports and analytics | ✕ (3 reports) | ✔ | ✔ | ✔ |
| Multi‑store reporting | ✕ | ✔ | ✔ | ✔ (all stores) |
| Advanced analytics | ✕ | ✔ | ✔ | ✔ |
| Cloud backups | ✕ | ✔ | ✔ | ✔ |
| Cloud sync with product groups and suppliers | ✕ | ✔ | ✔ | ✔ |
| ASP system | ✕ | ✔ | ✔ | ASP PRO |
| Vision Pro 360 (AI) | ✕ | Add‑on | Included | Included |
| AI forecasting and recommendations | ✕ | Partial (basic support) | Full package | Maximum package |
| Technical support | Standard | Standard | Fast | Priority |
| AI support | ✕ | Available | Priority | Maximum |
| Telegram support | ✔ | ✔ | ✔ | ✔ |
| Integrations (Kaspi / Telegram / API) | Partial | ✔ | ✔ | ✔ |
| All paid modules included | ✕ | ✕ | ✕ | ✔ |
| Enterprise integrations | ✕ | ✕ | ✕ | ✔ |
| Dedicated account manager | ✕ | ✕ | ✕ | ✔ |
| Faster updates | ✕ | ✕ | Accelerated | Maximum |
| Price per workstation | 49 900 ₸ / year | 85 000 ₸ / year | 219 900 ₸ / year | 288 300 ₸ / year |
A professional tool for phone sales and support: a script engine with branching and prompts, call quality control, powerful analytics and integrations with telephony and messengers. Speeds up operator onboarding, increases conversion and standardizes communication.